, Planet Ice NIHL National Division
Attendance 755, Telford Ice Rink, International Way, Telford, TF3 4JQ- W
- W
- W
- L
- L
- David Thomson (Henderson, Ferguson) 23:34
- Finley Howells (McKenzie, Newell) 52:08
- Eric Henderson (Thomson, Rose) 63:48
- W
- W
- OTL
- W
- L
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
38 | LW | Thomas Byrne |
Coaches
Tom Watkins
Goalie
1 | G | Jordan Hedley |
First line
15 | D | James Griffin |
4 | D | Archie Salisbury |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
71 | RW | Harry Gulliver |
Second line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
16 | LW | Mack Stewart |
28 | C | Tim Wallace |
95 | RW | Jordan Cownie |
Third line
25 | D | Ed Knaggs |
96 | D | Ben Solder |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line
93 | LW | Ben Brown |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Stephen Matthews, Craig Williams
Linesman
Kenneth George, Ollie Coyne