, Planet Ice NIHL National Division
Attendance 1622, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- L
- L
- W
- W
- W
- Noah McMullin (Howlett, Haywood) 01:19
- Finley Bradon (Griffin) 11:56
- Finley Bradon (Haywood, Brown) 29:15 - PPG
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
12 | LW | Kieran Brown |
33 | C | Finley Bradon |
37 | RW | Matthew Barron |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Fourth line
3 | D | Bailey Perre |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
29 | LW | Cameron Hough |
19 | C | Luke Ferrara |
24 | RW | Austin Mitchell-King |
Second line
23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
38 | LW | Duncan Speirs |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Third line
11 | D | Scott Robson |
4 | D | Nojus Venskutonis |
26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
92 | RW | Barnabas Sari |
Coaches
Slava Koulikov
Referees
Steve Brown, Graham Rodger
Linesman
Jason Devaney, Eathan Arnold