, Planet Ice NIHL National Division
Attendance 2001, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- SOW
- W
- OTL
- W
- W
- Ross Venus (Cownie, Knaggs) 02:40
- Dillon Lawrence (Susters, Solder) 05:18
- Mack Stewart (Cownie, Knaggs) 31:26
- Ross Venus (Stewart, Spadafore) 36:00
Goalie
1 | G | Jordan Hedley |
First line
4 | D | Archie Salisbury |
15 | D | James Griffin |
77 | LW | Martins Susters |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Second line
96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
95 | C | Jordan Cownie |
16 | RW | Mack Stewart |
Third line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
71 | RW | Harry Gulliver |
Fourth line
72 | LW | Richard Hartmann |
11 | C | Callum Field |
24 | RW | Carter Hamill |
Coaches
Tim Wallace
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
14 | LW | Lewis Young |
89 | C | Scott Henderson |
25 | RW | Connor Henderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Coaches
Martin Grubb
Referees
Will Hewitt, Hollie Neenan
Linesman
Jason Earl, Mario Koval