, Planet Ice NIHL National Division

Attendance 542, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN
  • L
  • OTW
  • SOL
  • W
  • OTW
end after overtime
4:3
Solway Sharks

Solway Sharks - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Olivier Arseneau D 2 0 2 0 1 0
#6 Stuart Kerr D 0 0 0 0 0 0
#10 Liam Stenton D 0 0 0 0 0 0
#12 Kell Beattie D 0 1 1 0 0 0
#14 Lewis Young FW 0 0 0 0 0 0
#17 Joe Lynch FW 0 0 0 0 0 0
#21 Torran Anderson FW 0 0 0 0 0 0
#22 John Dunbar FW 1 1 2 0 0 0
#25 Connor Henderson FW 0 0 0 0 0 0
#43 Nolan Gardiner FW 0 2 2 6 0 0
#49 Liam Danskin D 0 0 0 0 0 0
#53 Kian Shevlin D 0 0 0 0 0 0
#63 Joey Coulter FW 1 0 1 0 0 0
#88 Kyle Carruth FW 0 0 0 0 0 0
#89 Scott Henderson FW 0 0 0 0 0 0
#92 Caly Robertson FW 0 0 0 2 0 0
Solway Sharks

Solway Sharks - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Calum Hepburn 1 0 0 35 3 60 91.43 0
Milton Keynes Lightning

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG
#4 Archie Salisbury D 0 0 0 0 0 0
#5 Jordan Spadafore D 0 0 0 14 0 0
#10 Toms Rutkis FW 0 0 0 0 0 0
#11 Callum Field FW 0 0 0 0 0 0
#14 Dillon Lawrence FW 1 0 1 0 0 0
#15 James Griffin D 0 0 0 0 0 0
#16 Mack Stewart FW 0 0 0 0 0 0
#17 Corey McEwen FW 1 0 1 4 0 0
#24 Carter Hamill FW 0 0 0 2 0 0
#25 Ed Knaggs D 0 0 0 0 0 0
#28 Tim Wallace FW 0 1 1 0 0 0
#33 Milique Martelly D 0 1 1 0 0 0
#59 Ross Venus FW 0 0 0 0 0 0
#71 Harry Gulliver FW 0 0 0 0 0 0
#72 Richard Hartmann FW 0 0 0 0 0 0
#77 Martins Susters FW 1 2 3 0 0 0
#95 Jordan Cownie FW 0 0 0 0 0 0
#96 Ben Solder D 0 1 1 0 0 0
Milton Keynes Lightning

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#1 Jordan Hedley 0 1 0 16 4 60 75.00 0