, Planet Ice NIHL National Division
Attendance 2068, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- W
- W
- OTL
- W
- SOW
- Rio Grinnell-Parke (Hartmann, Field) 04:14
- Harry Gulliver (Solder, Susters) 34:02 - PPG
- Harry Gulliver (Susters) 47:16
- Tim Wallace (Martelly) 53:14
- Rio Grinnell-Parke 57:06
Goalie
31 | G | Will Kerlin |
First line
96 | D | Ben Solder |
25 | D | Ed Knaggs |
95 | LW | Jordan Cownie |
59 | C | Ross Venus |
86 | RW | Sean Norris |
Second line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Third line
4 | D | Archie Salisbury |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
16 | RW | Mack Stewart |
Fourth line
72 | LW | Richard Hartmann |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimÃr Luka |
Second line
91 | D | Rhodes Mitchell-King |
3 | D | Ryan Leese |
77 | LW | Scott McKenzie |
28 | C | Devon Skoleski |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
38 | LW | Thomas Byrne |
18 | C | Joseph Aston |
Coaches
Tom Watkins
Referees
Will Hewitt, Mark Goodfellow
Linesman
Jason Earl, Mario Koval