, Planet Ice NIHL National Division
Attendance 809, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- L
- L
- W
- L
- Andrew Shewfelt (Yokoyama, Sylvester) 46:55 - PPG
- Tjay Anderson (Jackson, Barry) 52:20
- W
- OTW
- W
- W
- W
- Innes Gallacher 06:54
- Finley Bradon (Haywood, Barron) 09:10 - PPG
- Jordan Griffin (Brown, Barron) 16:23
- Matthew Bissonnette (Howlett, Haywood) 30:07
- Matthew Barron (Bradon, McMullin) 57:40 - PPG
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#51 | Ashley Jackson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 0 | 0 | 25 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#98 | Tjay Anderson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 32 | 5 | 59 | 84.38 | 0 |
Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Bailey Perre | D | 0 | 0 | 0 | 5 | 0 | 0 |
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Jordan Buesa | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#11 | Matthew Haywood | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#12 | Kieran Brown | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Innes Gallacher | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#37 | Matthew Barron | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#41 | Oli Endicott | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Jordan Griffin | D | 1 | 0 | 1 | 0 | 0 | 0 |
#54 | Noah McMullin | D | 0 | 1 | 1 | 2 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 20 | 0 | 46 | 100.00 | 0 |
#32 | Harrison Walker | 0 | 0 | 0 | 11 | 2 | 14 | 81.82 | 0 |