, Planet Ice NIHL National Division
Attendance 832, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- W
- W
- W
- W
- L
- Cameron Hough (Ferrara, Laakkonen) 08:34 - PPG
- Jarvis Hunt (Hough, Buglass) 48:08 - PPG
- W
- OTL
- W
- W
- W
- Tomasz Malasinski (Bricknell, Pakozdi) 14:05
- Jake Bricknell (Wells, Godfrey) 16:46
- Reed Sayers (Minter, Bullas) 18:00
- Edgars Bebris (Bricknell, Billing) 21:48
- Jake Bricknell (Billing, Jones) 30:02
- Aaron Nell (Malasinski, Plews) 39:08 - SHG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 1 | 0 | 1 | 0 | 1 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 30 | 6 | 60 | 80.00 | 0 |
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#4 | Jacob Minter | D | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Chris Jones | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Reed Sayers | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 1 | 0 | 1 | 0 | 0 | 1 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 1 | 1 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 2 | 2 | 4 | 2 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 1 | 0 | 1 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 32 | 2 | 60 | 93.75 | 0 |