, Planet Ice NIHL National Division
Attendance 718, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- W
- W
- OTW
- L
- OTW
- Scott Henderson (Stenton, Alderson) 01:38
- Kell Beattie (Dunbar, Robertson) 30:58 - PPG
- Nolan Gardiner (Dunbar, Arseneau) 46:00
- W
- L
- OTW
- W
- W
- Bobby Chamberlain (Sobchak, Švec) 48:23
- Joshua Hodgkinson (Sobchak, Chamberlain) 53:05
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
25 | RW | Connor Henderson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
92 | RW | Caly Robertson |
Fourth line
21 | LW | Torran Anderson |
68 | RW | Callum Boyd |
Coaches
Martin Grubb
Goalie
34 | G | Dmitri Zimozdra |
First line
73 | D | Joshua Hodgkinson |
56 | D | Thomas Stubley |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Second line
6 | D | Calum McGill |
13 | D | David Phillips |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line
15 | D | Jamie Chilcot |
12 | D | Tommy Spraggon |
11 | LW | Owen Bruton |
14 | C | James Spurr |
90 | RW | Declan Jones |
Fourth line
22 | D | Jordan Fisher |
44 | D | Kohen Taylor |
Coaches
Matty Davies
Referees
Samuel Anderson, David Emmerson
Linesman
Thomas Horner, Felicity Munroe