, Planet Ice NIHL National Division
Attendance 2288, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- L
- W
- W
- W
- OTL
- Harry Gulliver (Griffin, Wallace) 03:59
- Martins Susters (Gulliver, Wallace) 06:51
- Ed Knaggs (Cownie, Venus) 51:22
- W
- W
- OTL
- W
- W
- Glenn Billing (Bricknell, Nell) 21:34 - PPG
- Jake Bricknell (Godfrey, Nell) 40:56
- Chris Jones (Nell, Malasinski) 55:46 - PPG
- Ryan Wells (Billing, Jones) 63:58
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 5 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 1 | 1 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 1 | 0 | 1 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Patrik Forsberg | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#77 | Martins Susters | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 2 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Will Kerlin | 0 | 1 | 0 | 33 | 4 | 63 | 87.88 | 0 |
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 0 | 0 | 0 | 5 | 0 | 0 |
#11 | Chris Jones | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#12 | Ryan Wells | D | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 1 | 1 | 2 | 2 | 1 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 49 | 3 | 63 | 93.88 | 0 |