, Planet Ice NIHL National Division
Planet Ice Arena, Mallard Road, Peterborough, PE3 8YNGoalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
19 | LW | Luke Ferrara |
62 | C | Janne Laakkonen |
29 | RW | Cameron Hough |
Second line
11 | D | Scott Robson |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line
4 | D | Nojus Venskutonis |
26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
35 | RW | Joseph Gretton |
Fourth line
92 | LW | Barnabas Sari |
95 | C | Jasper Foster |
96 | RW | Jarvis Hunt |
Coaches
Slava Koulikov
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line
5 | D | Oliver Knaggs |
13 | D | Marcus Mitchell |
93 | LW | Joshua Poole |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Third line
71 | D | Joshua Kelly |
12 | LW | Hallam Wilson |
24 | C | Dan Rose |
16 | RW | Adam Erskine |
Fourth line
95 | LW | Jacob Ranson |
Coaches
Ashley Tait
Referees
Will Hewitt, Hollie Neenan
Linesman
Anthony Groom, Phil O´Neill