, Planet Ice NIHL National Division
Attendance 983, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- L
- L
- L
- L
- Brandon Ayliffe (Anderson, Barry) 03:37
- Adam Laishram (Anderson, Shewfelt) 09:25 - PPG
- Shaun Miller (Anderson, Laishram) 37:47 - PPG
- Brandon Ayliffe (Miller, Laishram) 47:17 - PPG
Goalie
39 | G | Ethan James |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
83 | C | Adam Laishram |
23 | RW | Harvey Briggs |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
51 | LW | Ashley Jackson |
86 | C | Tommy Hugget |
32 | RW | Shay Woolmore |
Fourth line
22 | D | Megas Kanys |
8 | D | Bradley Taylor |
72 | LW | Artjoms Kazaks |
5 | C | Joe Tomalin |
21 | RW | Luca Pascale |
Coaches
Lewis Jones
Goalie
33 | G | Tommy Nappier |
First line
23 | D | Jacob White-Sey |
71 | D | Jay King |
7 | LW | Cameron Hamill |
52 | C | Nick Pryce |
77 | RW | Bayley Harewood |
Second line
24 | D | Tanner Butler |
73 | D | Sam Smith |
6 | LW | Rhys Smetham |
9 | C | Bari McKenzie |
19 | RW | Elliot Lewis |
Third line
39 | D | Ben Davies |
51 | D | Reece Cochrane |
11 | LW | Sean Morris |
90 | C | Bobby Ragan |
91 | RW | Mason Lipsey |
Fourth line
13 | D | Dylan Webb |
59 | D | Ewan Hill |
Coaches
Bari McKenzie
Referees
Jurijs Solovjovs, Craig Williams
Linesman
Jason Earl, Nathan Carmichael