, Planet Ice NIHL National Division
Attendance 978, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- L
- W
- W
- W
- OTW
- Nolan Gardiner (Dunbar, Beattie) 33:00 - PPG
- Liam Stenton (Alderson, Young) 43:39
- Liam Stenton 57:56 - PPG
- W
- W
- W
- OTW
- W
- Kieran Brown (Barron, Buesa) 23:03
- Kieran Brown (Barron) 23:39
- Jordan Griffin (Brown) 29:10
- Innes Gallacher 37:24
- Kieran Brown 46:36 - PEN
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
21 | RW | Torran Anderson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
92 | RW | Caly Robertson |
Fourth line
55 | D | Owen Rae |
16 | RW | Bailey Thomson |
Coaches
Martin Grubb
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
16 | LW | Edgars Vengis |
6 | C | Ethan Hehir |
23 | RW | Michael Danečko |
Coaches
Ryan Aldridge
Referees
Graham Rodger, Robin Elliott
Linesman
Connor Gilroy, Allan Ward