, Planet Ice NIHL National Division
Attendance 786, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- W
- L
- L
- L
- L
- Dominik Gabaj (Knaggs, Rosbottom) 19:15
- Marcel Baláž (Rosbottom, Gabaj) 33:51 - PPG
- William Stead (Antonov, Baláž) 35:59 - PPG
- W
- L
- L
- L
- L
- Tommy Hugget (Barry, Dewey) 07:05
- Andrew Shewfelt (Miller, Anderson) 35:24 - PPG
- Jake Sylvester (Laishram, Anderson) 38:42
- Tyler Nixon (Sylvester, Laishram) 43:04
- Tjay Anderson (Laishram, Shewfelt) 47:51 - PPG
- Andrew Shewfelt 59:57 - SHG
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
19 | LW | William Stead |
23 | C | Dominik Gabaj |
2 | RW | Adam Rosbottom |
Second line
71 | D | Joshua Kelly |
5 | D | Oliver Knaggs |
91 | LW | Oliver Hemmings-Maher |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Third line
58 | D | Harvey Stead |
18 | D | Preston Tombs |
95 | LW | Jacob Ranson |
24 | C | Dan Rose |
16 | RW | Adam Erskine |
Fourth line
12 | LW | Roman Cathcart |
Coaches
Steve Merry
Goalie
30 | G | Owen Rider |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
83 | C | Adam Laishram |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
86 | C | Tommy Hugget |
21 | RW | Luca Pascale |
Fourth line
72 | D | Artjoms Kazaks |
9 | LW | Sebastian Mohr |
54 | C | Christian Mohr |
23 | RW | Harvey Briggs |
Coaches
Lewis Jones
Referees
Roy Hamilton, Jurijs Solovjovs
Linesman
Kenneth George, Alice Stanley