, Planet Ice NIHL National Division
Attendance 2552, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- W
- OTL
- L
- W
- W
- Martins Susters (Wallace, Solder) 07:43
- Tim Wallace (Susters, Gulliver) 20:37
- Carter Hamill (Venus, Cownie) 33:11 - PPG
- Corey McEwen (Cownie) 53:15
- Harry Gulliver (Venus, Rutkis) 59:22
- L
- L
- W
- W
- W
- Cameron Hough (Laakkonen) 13:28
- Jarvis Hunt (Laakkonen, Norton) 48:58 - PPG
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 6 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 5 | 0 | 0 |
#17 | Corey McEwen | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Patrik Forsberg | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#77 | Martins Susters | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 1 | 1 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 1 | 0 | 0 | 25 | 2 | 60 | 92.00 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 2 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#96 | Jarvis Hunt | FW | 1 | 0 | 1 | 0 | 1 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 27 | 4 | 59 | 85.19 | 0 |