, Planet Ice NIHL National Division
Attendance 891, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- SOL
- L
- L
- L
- Callum Buglass (Ferrara, Laakkonen) 21:28 - PPG
- Luke Ferrara (Norton, Laakkonen) 60:36 - PPG
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
29 | C | Cameron Hough |
19 | RW | Luke Ferrara |
Second line
11 | D | Scott Robson |
4 | D | Nojus Venskutonis |
95 | LW | Jasper Foster |
96 | C | Jarvis Hunt |
24 | RW | Austin Mitchell-King |
Third line
37 | D | Mathew Savile |
38 | D | Duncan Speirs |
91 | LW | Nathan Salem |
8 | C | Louie Kynaston |
92 | RW | Barnabas Sari |
Fourth line
13 | LW | Connor Glossop |
26 | C | Thomas Palmer |
Coaches
Slava Koulikov
Goalie
33 | G | Tommy Nappier |
First line
71 | D | Jay King |
51 | D | Reece Cochrane |
91 | LW | Mason Lipsey |
19 | C | Elliot Lewis |
11 | RW | Sean Morris |
Second line
24 | D | Tanner Butler |
39 | D | Ben Davies |
6 | LW | Rhys Smetham |
7 | C | Cameron Hamill |
9 | RW | Bari McKenzie |
Third line
73 | D | Sam Smith |
13 | D | Dylan Webb |
52 | LW | Nick Pryce |
77 | C | Bayley Harewood |
59 | RW | Ewan Hill |
Fourth line
90 | D | Bobby Ragan |
Coaches
Bari McKenzie
Referees
Craig Williams, Steve Brown
Linesman
Eathan Arnold, Jason Earl