, Planet Ice NIHL National Division
Attendance 736, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- OTL
- W
- W
- W
- Andrew Shewfelt (Miller, Anderson) 43:21 - PPG
- Shaun Miller (Ayliffe, Shewfelt) 48:41 - PPG
- W
- W
- W
- W
- L
- Jake Bricknell (Billing, Jones) 22:46
- Aaron Nell (Bricknell, Billing) 27:54 - PPG
- Ed Bradley (Bricknell, Bebris) 41:44
- Aaron Nell 44:30
- Tomasz Malasinski (Wells, Pakozdi) 58:13
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#32 | Shay Woolmore | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#95 | Shaun Miller | FW | 1 | 1 | 2 | 2 | 1 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 31 | 5 | 58 | 83.87 | 0 |
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#4 | Jacob Minter | D | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Chris Jones | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 1 | 1 | 4 | 0 | 0 |
#72 | Glenn Billing | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#73 | Ed Bradley | D | 1 | 0 | 1 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 1 | 0 | 1 | 2 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 40 | 2 | 59 | 95.00 | 0 |