, Planet Ice NIHL National Division
Attendance 431, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- L
- L
- W
- W
- Walker Sommer (Björkly-Nordström) 27:45
- Samuel Cooper (Ripley, Tremblay) 39:31
- L
- L
- L
- L
- W
- Mason Alderson (Stenton, Young) 14:28
- Nolan Gardiner (Beattie, Peacock) 37:40
- Callum Boyd (Stenton, Danskin) 38:09
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
29 | RW | Nathan Ripley |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line
22 | D | Ollie Turner |
71 | D | Jack Brammer |
15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
9 | LW | Mason Alderson |
14 | C | Lewis Young |
92 | RW | Caly Robertson |
Second line
10 | D | Liam Stenton |
6 | D | Stuart Kerr |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
71 | RW | Craig Peacock |
Third line
49 | D | Liam Danskin |
15 | D | Kieran Hair |
89 | LW | Scott Henderson |
63 | C | Joey Coulter |
16 | RW | Bailey Thomson |
Fourth line
68 | LW | Callum Boyd |
Coaches
Jamie Thomson
Referees
Roy Hamilton, Andrew Miller
Linesman
Alice Stanley, Andy Hesselwood