, Planet Ice NIHL National Division
Attendance 548, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- OTW
- L
- Adam Laishram (Dewey, Anderson) 01:05
- Brandon Ayliffe (Shewfelt) 42:15
- Andrew Shewfelt (Miller, Dewey) 42:54
- Sean Barry (Anderson, Pascale) 45:26
- SOW
- L
- W
- Bradley Bowering (Hunt, Glossop) 14:26
- Cameron Hough (Buglass, Laakkonen) 22:20
- Janne Laakkonen (Norton, Salem) 57:30 - PPG
Goalie
39 | G | Ethan James |
First line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
83 | C | Adam Laishram |
29 | RW | Jake Sylvester |
Third line
18 | D | Marco Pascale |
14 | D | Jack Cooper |
5 | LW | Joe Tomalin |
43 | C | Jacob Ranson |
86 | RW | Tommy Hugget |
Fourth line
32 | D | Luke Smital |
54 | D | Christian Mohr |
9 | LW | Sebastian Mohr |
24 | C | Aiden Wilson |
23 | RW | Harvey Briggs |
Coaches
Lewis Jones
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
29 | LW | Cameron Hough |
19 | C | Luke Ferrara |
62 | RW | Janne Laakkonen |
Second line
23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
13 | LW | Connor Glossop |
91 | C | Nathan Salem |
35 | RW | Joseph Gretton |
Third line
26 | D | Thomas Palmer |
11 | D | Scott Robson |
8 | LW | Louie Kynaston |
96 | C | Jarvis Hunt |
92 | RW | Barnabas Sari |
Coaches
Slava Koulikov
Referees
William Gustav Erik Hult Jarlsmark, Roy Hamilton
Linesman
Phil O´Neill, Anthony Groom