, Planet Ice NIHL National Division
Attendance 1517, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- L
- L
- W
- W
- Jordan Buesa (Brown, Barron) 03:00
- Matthew Haywood (McMullin, Buesa) 04:06
- Kieran Brown 16:21 - SHG
- Mac Howlett 34:39
- Ethan Hehir (Brown) 36:15 - SHG
- Kieran Brown (Barron, Perre) 44:07
Goalie
32 | G | Harrison Walker |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
9 | RW | Jordan Buesa |
Second line
44 | D | Jordan Griffin |
3 | D | Bailey Perre |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Third line
24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
19 | RW | Innes Gallacher |
Fourth line
18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
Coaches
Ryan Aldridge
Goalie
42 | G | Harry Thomas |
First line
24 | D | Tanner Butler |
9 | D | Bari McKenzie |
52 | LW | Ales Padelek |
77 | C | Bayley Harewood |
7 | RW | Cameron Hamill |
Second line
39 | D | Ben Davies |
51 | D | Reece Cochrane |
11 | LW | Sean Morris |
27 | C | Tyler Somerton |
90 | RW | Alexander Rushby |
Third line
73 | D | Sam Smith |
13 | D | Dylan Webb |
6 | LW | Rhys Smetham |
59 | C | Ewan Hill |
91 | RW | Mason Lipsey |
Fourth line
71 | D | Jay King |
Coaches
A.PADELEK
Referees
Roy Hamilton, Andrew Jarvie
Linesman
Jason Devaney, Paul Staniforth