, Planet Ice NIHL National Division
Attendance 496, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- Marcel Baláž (Rosbottom, Circenis) 04:40 - PPG
- Dominik Gabaj 30:24
- Marcel Baláž (Rosbottom, Circenis) 32:14


- Ben Morgan (Smith, Ulrick) 46:48
- Walker Sommer (Hällfors, Tremblay) 48:29 - PPG
- Jonathan Kirk (Tremblay, Sommer) 58:42 - PPG
- Samuel Tremblay 65:00 - SO
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
74 | D | Liam Morris |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
95 | LW | Jacob Ranson |
21 | C | Marcel Baláž |
33 | RW | Ralfs Circenis |
Third line

13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
16 | LW | Adam Erskine |
24 | C | Dan Rose |
27 | RW | Joshua Smith |
Fourth line

12 | LW | Hallam Wilson |
Coaches

Ashley Tait
Goalie

34 | G | Curtis Warburton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

22 | D | Ollie Turner |
13 | LW | Morgan Clarke-Pizzo |
5 | C | Brady Doxey |
17 | RW | Jacob Brammer |
Fourth line

81 | RW | Charlie Thompson |
Coaches

Ben Morgan
Referees
Matt Rose, William Gustav Erik Hult Jarlsmark
Linesman
Justin Lalonde, Lee Young