, Planet Ice NIHL National Division
Attendance 570, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- SOL
- L
- W
- L
- Mason Alderson (Young, Henderson) 21:55
- Liam Danskin (Gardiner, Arseneau) 24:13
- John Dunbar (Gardiner, Arseneau) 30:48
- Callum Boyd (Alderson) 35:20
- Kell Beattie (Boyd) 37:09 - SHG
- Liam Stenton (Anderson) 37:47 - SHG
- Scott Henderson (Young, Arseneau) 44:54
- Caly Robertson (Dunbar, Beattie) 48:49
- Nolan Gardiner (Dunbar, Marr) 57:05 - PPG
- L
- L
- L
- Scott McKenzie (Skoleski, Mitchell-King) 26:24 - PPG
- VladimĂr Luka (McKenzie, Skoleski) 33:28 - PPG
- Devon Skoleski (Price, McKenzie) 47:33
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 3 | 3 | 0 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Mason Alderson | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#10 | Liam Stenton | D | 1 | 0 | 1 | 2 | 0 | 1 |
#12 | Kell Beattie | D | 1 | 1 | 2 | 2 | 0 | 1 |
#14 | Lewis Young | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | John Dunbar | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#49 | Liam Danskin | D | 1 | 0 | 1 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#68 | Callum Boyd | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#89 | Scott Henderson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 27 | 3 | 60 | 88.89 | 0 |
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Jake Price | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#16 | Finley Howells | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#61 | Corey Goodison | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 0 | 0 | 0 |
#94 | VladimĂr Luka | FW | 1 | 0 | 1 | 0 | 1 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 19 | 6 | 37 | 68.42 | 0 |
#34 | Matthew Bloor | 0 | 0 | 0 | 11 | 3 | 22 | 72.73 | 0 |