, Planet Ice NIHL National Division
Attendance 1150, Planet Ice Bristol, Merlin Road, BS107SR- W
- L
- L
- L
- Nick Pryce (Harewood) 13:29
- Nick Pryce (Butler) 19:50
- Tanner Butler (Pryce, Harewood) 44:07 - PPG
- W
- OTW
- L
- Jake Sylvester (Anderson, Dewey) 01:26
- Adam Laishram (Miller, Barry) 15:00
- Jack Cooper 18:06
- Tommy Hugget (Miller) 31:43
- Jacob Ranson (Laishram, Sylvester) 39:47 - PPG
- Aiden Wilson (Anderson, Tomalin) 39:59 - PPG
- Brandon Ayliffe 48:46
- Adam Laishram (Anderson, Sylvester) 52:22 - PPG
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 1 | 1 | 2 | 2 | 1 | 0 |
#39 | Ben Davies | D | 0 | 0 | 0 | 2 | 0 | 0 |
#44 | Neil Liddiard | D | 0 | 0 | 0 | 0 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 25 | 0 | 0 |
#52 | Nick Pryce | FW | 2 | 1 | 3 | 2 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Sam Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 0 | 2 | 2 | 4 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Owen Rider | 0 | 1 | 0 | 36 | 8 | 60 | 77.78 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 1 | 0 | 1 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Aiden Wilson | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#29 | Jake Sylvester | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#86 | Tommy Hugget | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 3 | 3 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Matt SmÃtal | 1 | 0 | 0 | 45 | 3 | 60 | 93.33 | 0 |