, Planet Ice NIHL National Division
Attendance 752, Telford Ice Rink, International Way, Telford, TF3 4JQ- Devon Skoleski (Smith, Henderson) 04:51 - PPG
- Scott McKenzie (Howells, Henderson) 20:45 - PPG
- Harry Ferguson (Howells, McKenzie) 36:27
- James Smith (Byrne) 46:19
- David Thomson (Henderson, Newell) 54:27


- Corey McEwen (Rutkis) 02:17
- Dillon Lawrence (Venus) 03:17
- Sean Norris (Forsberg, Lawrence) 18:44
- Dillon Lawrence (Venus) 25:57
- Dillon Lawrence (Venus, Forsberg) 29:59
- Mack Stewart 33:26 - SHG
- Ross Venus (Lawrence, Rutkis) 48:37 - PPG
- Dillon Lawrence (Forsberg) 51:18
- Patrik Forsberg (Norris, Stewart) 56:18 - PPG

Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Lucas Price | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#16 | Finley Howells | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | David Thomson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#38 | Thomas Byrne | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#49 | James Smith | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 1 | 2 | 2 | 1 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 0 | 0 | 0 |

Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 35 | 9 | 60 | 74.29 | 0 |

Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#14 | Dillon Lawrence | FW | 4 | 2 | 6 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 1 | 1 | 2 | 0 | 0 | 1 |
#17 | Corey McEwen | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Patrik Forsberg | FW | 1 | 3 | 4 | 2 | 1 | 0 |
#59 | Ross Venus | FW | 1 | 3 | 4 | 0 | 1 | 0 |
#71 | Harry Gulliver | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 |

Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 1 | 0 | 0 | 32 | 5 | 59 | 84.38 | 0 |