, Planet Ice NIHL National Division
Attendance 1102, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN

- Sean Norris (Venus, Forsberg) 07:31
- Dillon Lawrence (Spadafore, Venus) 32:24
- Sean Norris (Venus) 34:43
- Mack Stewart (Norris, Cownie) 46:47 - PPG
- Ross Venus (Lawrence, Norris) 48:24
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

10 | D | Liam Stenton |
6 | D | Stuart Kerr |
14 | LW | Lewis Young |
68 | C | Callum Boyd |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
55 | D | Owen Rae |
88 | LW | Kyle Carruth |
63 | C | Joey Coulter |
21 | RW | Torran Anderson |
Fourth line

25 | LW | Connor Henderson |
89 | C | Scott Henderson |
16 | RW | Bailey Thomson |
Coaches

Martin Grubb
Goalie

31 | G | Will Kerlin |
First line

5 | D | Jordan Spadafore |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
86 | RW | Sean Norris |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
89 | RW | Rio Grinnell-Parke |
Fourth line

11 | C | Callum Field |
Coaches

Tim Wallace
Referees
Samuel Anderson, Robin Elliott
Linesman
Jamie Wilson, Stuart Smith