, Planet Ice NIHL National Cup
Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Andrew Shewfelt (Yokoyama, Miller) 08:39
- Shaun Miller (Cooper, Pascale) 24:22
- Brandon Ayliffe 35:55
- Andrew Shewfelt (Sylvester, Yokoyama) 40:34 - PPG
- Andrew Shewfelt (Miller, Anderson) 59:51 - PPG
- Martins Susters (Wallace) 01:31
- Toms Rutkis (Gulliver, McEwen) 09:36
- Tim Wallace 39:45 - SHG
- Rio Grinnell-Parke 45:32
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 1 | 1 | 2 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#32 | Luke Smital | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 3 | 0 | 3 | 2 | 2 | 0 |
#95 | Shaun Miller | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 1 | 0 | 0 | 35 | 4 | 59 | 88.57 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 0 | 0 | 14 | 0 | 0 |
#10 | Toms Rutkis | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 1 | 1 | 2 | 2 | 0 | 1 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#77 | Martins Susters | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 2 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 0 | 1 | 0 | 41 | 5 | 60 | 87.80 | 0 |