, Planet Ice NIHL National Cup
Attendance 1501, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- L
- Ross Venus 04:14
- Ross Venus (Cownie, Stewart) 10:12
- Ross Venus (Stewart) 24:24
- W
- Tjay Anderson (Sylvester, Miller) 31:58 - PPG
- Shaun Miller (Anderson) 37:58
- Tjay Anderson 40:54
- Jake Sylvester (Miller, Jackson) 44:06
- Ashley Jackson 57:51
Goalie
1 | G | Jordan Hedley |
First line
96 | D | Ben Solder |
25 | D | Ed Knaggs |
95 | LW | Jordan Cownie |
28 | C | Tim Wallace |
59 | RW | Ross Venus |
Second line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
77 | LW | Martins Susters |
16 | C | Mack Stewart |
71 | RW | Harry Gulliver |
Third line
4 | D | Archie Salisbury |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
89 | RW | Rio Grinnell-Parke |
Fourth line
24 | LW | Carter Hamill |
11 | C | Callum Field |
Coaches
Tim Wallace
Goalie
39 | G | Ethan James |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
51 | C | Ashley Jackson |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
9 | LW | Sebastian Mohr |
54 | C | Christian Mohr |
23 | RW | Harvey Briggs |
Fourth line
5 | LW | Joe Tomalin |
86 | RW | Tommy Hugget |
Coaches
Lewis Jones
Referees
Stephen Matthews, Hollie Neenan
Linesman
Jason Earl, Eathan Arnold