, Planet Ice NIHL Play-offs
Attendance 655, Telford Ice Rink, International Way, Telford, TF3 4JQ- Danny Rose (Smith) 22:09
- Joseph Aston (Harding, Byrne) 29:08
- Harry Ferguson (Byrne, McKenzie) 56:38


- Jordan Buesa (Howlett) 01:36
- Kieran Brown (Bissonnette, Bradon) 12:14 - PPG
- Oli Endicott (Bradon, Gallacher) 35:37
- Kieran Brown (Bissonnette, Haywood) 61:34
Goalie

30 | G | Brad Day |
First line

12 | D | Danny Rose |
39 | D | Louie Newell |
13 | LW | Harry Ferguson |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Second line

4 | D | Adam Harding |
91 | D | Rhodes Mitchell-King |
49 | LW | James Smith |
77 | C | Scott McKenzie |
28 | RW | Devon Skoleski |
Third line

6 | D | Noah Kääriäinen |
3 | D | Ryan Leese |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
10 | RW | Lucas Price |
Fourth line

26 | D | Deakan Fielder |
27 | RW | Edgars Landsbergs |
Coaches

Tom Watkins
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
6 | LW | Ethan Hehir |
Coaches

Ryan Aldridge
Referees
Samuel Anderson, Roy Hamilton
Linesman
Eathan Arnold, Alice Stanley