, Planet Ice NIHL Play-offs
Attendance 1306, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Johnny Corneil (Sobchak, Hewitt) 11:33 - PPG
- Lee Bonner (Haywood, Corneil) 17:53
- Emil Švec (Sobchak, Stubley) 57:37


Goalie

34 | G | Dmitri Zimozdra |
First line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
17 | LW | Jason Hewitt |
9 | C | Johnny Corneil |
74 | RW | Lee Bonner |
Second line

73 | D | Joshua Hodgkinson |
94 | D | Declan Balmer |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
11 | RW | Owen Bruton |
Third line

15 | D | Jamie Chilcot |
22 | D | Jordan Fisher |
14 | LW | James Spurr |
90 | C | Declan Jones |
19 | RW | Alex Kent |
Fourth line

6 | D | Calum McGill |
5 | D | Rhys Edwards |
Coaches

Matty Davies
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
62 | RW | Janne Laakkonen |
Second line

25 | D | Billy Thorpe |
45 | D | Callum Buglass |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
35 | LW | Joseph Gretton |
96 | C | Jarvis Hunt |
95 | RW | Jasper Foster |
Fourth line

92 | D | Barnabas Sari |
13 | LW | Connor Glossop |
8 | C | Louie Kynaston |
27 | RW | Richard Hartmann |
Coaches

Slava Koulikov
Referees
David Emmerson, Steve Brown
Linesman
Andy Hesselwood, Stuart Smith