, Planet Ice NIHL Play-offs
Attendance 662, Telford Ice Rink, International Way, Telford, TF3 4JQ- David Thomson (McKenzie) 19:25 - PPG
- James Smith (Rose) 19:59 - PPG
- David Thomson (Henderson, Skoleski) 25:44
- Devon Skoleski (Mitchell-King, McKenzie) 58:26


- Cameron Hough (Ferrara, Mitchell-King) 16:31
- Cameron Hough (Bowering, Mitchell-King) 29:47 - PPG
- Thomas Norton (Hough, Laakkonen) 36:25
- Duncan Speirs (Robson, Mitchell-King) 46:17
- Luke Ferrara 65:00 - SO

Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | David Thomson | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#77 | Scott McKenzie | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 0 | 0 | 0 |

Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 36 | 4 | 65 | 88.89 | 0 |

Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 1 | 0 | 1 | 2 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Richard Hartmann | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 2 | 0 | 0 |

Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 46 | 4 | 65 | 91.30 | 0 |