, Planet Ice NIHL Play-offs
Attendance 1342, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- Owen Sobchak (Corneil, Phillips) 14:51
- Owen Sobchak (Corneil, Hewitt) 33:24 - PPG
- Owen Sobchak (Corneil) 44:30
- Emil Švec (Sobchak) 49:47


- Jordan Buesa (Brown) 13:02 - PPG
- Matthew Barron (Bradon, Howlett) 19:18 - PPG
- Oli Endicott (Neely) 23:06 - PPG
- Matthew Bissonnette (Barron) 54:23
- Kieran Brown (Barron) 56:55
- Matthew Bissonnette (Barron, Neely) 58:58
Goalie

34 | G | Dmitri Zimozdra |
First line

23 | D | Lee Haywood |
56 | D | Thomas Stubley |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Second line

94 | D | Declan Balmer |
13 | D | David Phillips |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
11 | RW | Owen Bruton |
Third line

73 | D | Joshua Hodgkinson |
15 | D | Jamie Chilcot |
90 | LW | Declan Jones |
14 | C | James Spurr |
19 | RW | Alex Kent |
Fourth line

22 | D | Jordan Fisher |
6 | D | Calum McGill |
5 | C | Rhys Edwards |
Coaches

Matty Davies
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
9 | LW | Jordan Buesa |
11 | C | Matthew Haywood |
41 | RW | Oli Endicott |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
12 | LW | Kieran Brown |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | D | Michael Danečko |
16 | LW | Edgars Vengis |
6 | C | Ethan Hehir |
36 | RW | Danny Harrison |
Coaches

Ryan Aldridge
Referees
Samuel Anderson, Daniel Ferguson
Linesman
Andy Hesselwood, Stuart Smith