, Planet Ice NIHL Play-offs
Attendance 832, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- Louie Kynaston (Sari, Hartmann) 09:06
- Cameron Hough (Laakkonen, Ferrara) 20:54
- Cameron Hough (Ferrara, Laakkonen) 50:13 - PPG
- Cameron Hough (Laakkonen, Ferrara) 51:42


- Eric Henderson (Smith, Mitchell-King) 27:37
- Thomas Byrne (Ferguson, Newell) 30:20 - PPG
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
62 | C | Janne Laakkonen |
29 | RW | Cameron Hough |
Second line

45 | D | Callum Buglass |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
95 | LW | Jasper Foster |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Fourth line

92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
27 | RW | Richard Hartmann |
Coaches

Slava Koulikov
Goalie

30 | G | Brad Day |
First line

12 | D | Danny Rose |
39 | D | Louie Newell |
13 | LW | Harry Ferguson |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Second line

4 | D | Adam Harding |
91 | D | Rhodes Mitchell-King |
49 | LW | James Smith |
77 | C | Scott McKenzie |
28 | RW | Devon Skoleski |
Third line

6 | D | Noah Kääriäinen |
3 | D | Ryan Leese |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Fourth line

26 | D | Deakan Fielder |
Coaches

Tom Watkins
Referees
Craig Williams, Roy Hamilton
Linesman
Jason Devaney, Eathan Arnold