, Planet Ice NIHL Play-offs
Attendance 944, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN

- Matthew Barron (Brown, Bissonnette) 03:56
- Bowdyn Neely (Endicott, Gallacher) 25:08
- Finley Bradon (Bissonnette, Brown) 35:58 - PPG
- Finley Bradon (Endicott, Gallacher) 40:39
- Kieran Brown (Bradon, Bissonnette) 54:23 - PPG
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
62 | C | Janne Laakkonen |
29 | RW | Cameron Hough |
Second line

45 | D | Callum Buglass |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
95 | LW | Jasper Foster |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Fourth line

92 | LW | Barnabas Sari |
27 | RW | Richard Hartmann |
Coaches

Slava Koulikov
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
23 | LW | Michael Danečko |
6 | RW | Ethan Hehir |
Coaches

Ryan Aldridge
Referees
Samuel Anderson, Craig Williams
Linesman
Eathan Arnold, Alice Stanley