, Planet Ice NIHL Play-offs
Attendance 723, Telford Ice Rink, International Way, Telford, TF3 4JQ- David Thomson (Harding, Aston) 08:05
- Rhodes Mitchell-King (Thomson, Henderson) 28:55 - PPG
- Eric Henderson (Skoleski, Newell) 31:12
- Scott McKenzie (Harding, Smith) 34:28
- David Thomson (Harding, Fielder) 40:50
- Devon Skoleski (Thomson, Henderson) 46:58
- Harry Ferguson (Mitchell-King) 50:35
- Edgars Landsbergs (Byrne, Mitchell-King) 51:15
- Harry Ferguson (Mitchell-King, Skoleski) 59:27


- Emil Švec (Chamberlain, Sobchak) 04:56
- Thomas Stubley (Švec, Sobchak) 10:08
- Johnny Corneil (Hewitt, Bonner) 20:34
- Emil Švec (Stubley, Sobchak) 27:23
- Lee Haywood (Bonner, Hewitt) 39:52
- Johnny Corneil (Balmer) 44:13 - PPG
- Bobby Chamberlain (Fisher, Corneil) 57:36

Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Harry Ferguson | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | David Thomson | FW | 2 | 2 | 4 | 12 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 1 | 1 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 1 | 3 | 4 | 0 | 1 | 0 |

Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 29 | 7 | 60 | 75.86 | 0 |

Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Johnny Corneil | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#11 | Owen Bruton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#22 | Jordan Fisher | D | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 1 | 0 | 1 | 0 | 0 | 0 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 1 | 1 | 2 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#73 | Joshua Hodgkinson | D | 0 | 0 | 0 | 12 | 0 | 0 |
#74 | Lee Bonner | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Declan Balmer | D | 0 | 1 | 1 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 0 | 3 | 3 | 0 | 0 | 0 |

Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Dmitri Zimozdra | 0 | 1 | 0 | 27 | 9 | 60 | 66.67 | 0 |