, Planet Ice NIHL Play-offs
Attendance 1301, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Aaron Nell (Malasinski, Billing) 33:48 - PPG
- Tomasz Malasinski (Pakozdi, Bebris) 40:47
- Aaron Nell (Pakozdi, Malasinski) 56:34
- Tomasz Malasinski (Pakozdi, Nell) 58:01


Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
41 | LW | Vanya Antonov |
13 | C | Sam Bullas |
16 | RW | Reed Sayers |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Goalie

31 | G | Daniel Crowe |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
72 | C | Ivan Björkly-Nordström |
11 | RW | Finlay Ulrick |
Second line

36 | D | Henry Adams |
71 | D | Jack Brammer |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

22 | D | Ollie Turner |
42 | D | Tim Smith |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
5 | RW | Brady Doxey |
Fourth line

75 | LW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
Tim Pickett, Huw Poulton
Linesman
Kenneth George, Ollie Coyne