, Planet Ice NIHL Play-offs
Attendance 1942, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- Mack Stewart (Martelly, Cownie) 08:07
- Patrik Forsberg (Norris, Venus) 08:38
- Sean Norris (Venus, Forsberg) 10:34
- Harry Gulliver (Venus, Lawrence) 11:25
- Patrik Forsberg (Lawrence, Venus) 24:31
- Ross Venus (Spadafore, Lawrence) 31:36
- Toms Rutkis (Field) 32:10
- Sean Norris (Cownie, Forsberg) 63:30


- Shaun Miller 13:20
- Sean Barry (Hugget) 15:17
- Reed Morison (Anderson, Sylvester) 28:07 - PPG
- Jake Sylvester (Shewfelt, Morison) 34:25 - PPG
- Reed Morison (Sylvester) 48:43
- Andrew Shewfelt (Relf) 48:59
- Reed Morison (Sylvester, Nixon) 54:42

Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 1 | 1 | 2 | 0 | 0 |
#10 | Toms Rutkis | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 1 | 1 | 0 | 0 | 0 |
#37 | Patrik Forsberg | FW | 2 | 2 | 4 | 2 | 0 | 0 |
#59 | Ross Venus | FW | 1 | 4 | 5 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 2 | 1 | 3 | 2 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 |

Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 0 | 0 | 0 | 31 | 6 | 48 | 80.65 | 0 |
#31 | Will Kerlin | 1 | 0 | 0 | 6 | 1 | 14 | 83.33 | 0 |

Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 1 | 1 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | George Norcliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Reed Morison | FW | 3 | 1 | 4 | 0 | 1 | 0 |
#29 | Jake Sylvester | FW | 1 | 3 | 4 | 0 | 1 | 0 |
#55 | Sean Barry | D | 1 | 0 | 1 | 2 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |

Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 0 | 1 | 0 | 50 | 8 | 62 | 84.00 | 0 |