, Planet Ice NIHL Play-offs
Attendance 612, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- Walker Sommer (Hällfors, Ulrick) 08:10 - PPG
- Walker Sommer (Philips, Ripley) 22:05
- Tate Shudra (Doxey, Smith) 22:51
- Jack Brammer (Ulrick, Björkly-Nordström) 29:33


- Jake Sylvester (Anderson) 02:11
- Reed Morison (Sylvester) 12:38
- Reed Morison (Anderson, Sylvester) 17:50
- Reed Morison (Dewey, Sylvester) 27:32
- Reed Morison (Miller) 36:22

Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#11 | Finlay Ulrick | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Aiden Dancer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Nathan Ripley | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Elmeri Hällfors | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#42 | Tim Smith | D | 0 | 1 | 1 | 0 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Jack Brammer | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#72 | Ivan Björkly-Nordström | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#81 | Charlie Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#98 | Tate Shudra | FW | 1 | 0 | 1 | 0 | 0 | 0 |

Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Daniel Crowe | 0 | 1 | 0 | 36 | 5 | 59 | 86.11 | 0 |

Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | George Norcliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Reed Morison | FW | 4 | 0 | 4 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 3 | 4 | 2 | 0 | 0 |
#51 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 4 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 2 | 2 | 2 | 0 | 0 |

Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 43 | 4 | 59 | 90.70 | 0 |