, Planet Ice NIHL Play-offs
Attendance 998, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA

- Ross Venus (Salisbury, Norris) 05:59
- Harry Gulliver (Cownie, Solder) 22:28
- Tim Wallace (McEwen) 23:04
- Rio Grinnell-Parke 47:50
- Tim Wallace (McEwen, Forsberg) 56:14
Goalie

31 | G | Daniel Crowe |
First line

36 | D | Henry Adams |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
5 | C | Brady Doxey |
72 | RW | Ivan Björkly-Nordström |
Second line

42 | D | Tim Smith |
71 | D | Jack Brammer |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

22 | D | Ollie Turner |
6 | D | Ben Morgan |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
98 | RW | Tate Shudra |
Fourth line

15 | LW | Aiden Dancer |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Goalie

1 | G | Jordan Hedley |
First line

4 | D | Archie Salisbury |
37 | D | Patrik Forsberg |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
71 | RW | Harry Gulliver |
Second line

96 | D | Ben Solder |
25 | D | Ed Knaggs |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
86 | RW | Sean Norris |
Third line

33 | D | Milique Martelly |
15 | D | James Griffin |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
28 | RW | Tim Wallace |
Fourth line

89 | LW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Referees
Stephen Matthews, Huw Poulton
Linesman
Jason Devaney, Phil O´Neill