, Planet Ice NIHL Play-offs
Attendance 1432, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Aaron Nell (Malasinski, Wells) 15:52
- Chris Jones (Billing, Bricknell) 21:27
- Aaron Nell 22:49
- Reed Sayers (Antonov, Bradley) 29:09
- Tomasz Malasinski (Pakozdi, Marr) 39:22
- Jake Bricknell (Marr) 49:43 - PPG


- Shaun Miller (Morison, Shewfelt) 14:30 - PPG
- Reed Morison (Miller, Shewfelt) 42:27 - PPG
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
61 | D | Sam Godfrey |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
73 | D | Ed Bradley |
41 | LW | Vanya Antonov |
13 | C | Sam Bullas |
16 | RW | Reed Sayers |
Fourth line

14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Goalie

30 | G | Owen Rider |
First line

14 | D | Jack Cooper |
11 | D | Thomas Relf |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
26 | C | Reed Morison |
29 | RW | Jake Sylvester |
Third line

3 | D | Tyler Nixon |
22 | D | Megas Kanys |
23 | LW | Harvey Briggs |
19 | C | George Norcliffe |
20 | RW | Thomas Palmer |
Fourth line

8 | D | Bradley Taylor |
21 | LW | Luca Pascale |
72 | C | Artjoms Kazaks |
86 | RW | Tommy Hugget |
Coaches

Lewis Jones
Referees
Paul Brooks, Matt Rose
Linesman
Oliver Finch, Justin Lalonde