, Planet Ice NIHL National Division
Attendance 1033, Planet Ice Bristol, Merlin Road, BS107SR- Ewan Hill 13:34 - PPG
- Bayley Harewood 32:05 - SHG
- Bayley Harewood (Butler, Pryce) 48:32 - PPG
- Bayley Harewood (Butler) 51:14 - PPG
- Emil Švec (Stubley, Haywood) 04:28
- Owen Sobchak (Švec) 14:01
- Emil Švec (Hewitt, Sobchak) 19:55
- Owen Sobchak (Švec, Hewitt) 34:54
- Kaden Hanas (Hewitt, Švec) 36:37 - PPG
- Emil Švec (Chamberlain) 43:38
- Kaden Hanas (Chamberlain, Sobchak) 46:09 - PPG
- Jason Hewitt 49:50
- Bobby Chamberlain (Sobchak, Švec) 51:53
- Bobby Chamberlain (Bonner, Sobchak) 55:30 - PPG
- Emil Švec (Hewitt, Chamberlain) 59:23 - PPG
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#8 | Garry Simpson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Tanner Butler | D | 0 | 2 | 2 | 2 | 0 | 0 |
#39 | Ben Davies | D | 0 | 0 | 0 | 0 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 4 | 0 | 0 |
#52 | Nick Pryce | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#59 | Ewan Hill | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#73 | Sam Smith | D | 0 | 0 | 0 | 2 | 0 | 0 |
#77 | Bayley Harewood | FW | 3 | 0 | 3 | 0 | 2 | 1 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Tommy Nappier | 0 | 1 | 0 | 60 | 11 | 60 | 81.67 | 0 |
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Calum McGill | D | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Owen Bruton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 1 | 4 | 5 | 2 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Kaden Hanas | FW | 2 | 0 | 2 | 0 | 2 | 0 |
#21 | Bobby Chamberlain | FW | 2 | 3 | 5 | 2 | 1 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 0 | 1 | 1 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 1 | 1 | 6 | 0 | 0 |
#71 | Emil Švec | FW | 4 | 4 | 8 | 0 | 1 | 0 |
#74 | Lee Bonner | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#96 | Owen Sobchak | FW | 2 | 4 | 6 | 0 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#72 | Jordan McLaughlin | 1 | 0 | 0 | 32 | 4 | 60 | 87.50 | 0 |