, Planet Ice NIHL National Division
Attendance 1127, Planet Ice Bristol, Merlin Road, BS107SR- L
- SOL
- L
- SOL
- L
- Nick Pryce (Harewood, Davies) 25:21
- Nick Pryce (Harewood, McKenzie) 50:36 - PPG
- L
- W
- L
- W
- W
- Marcel Baláž (Gabaj, Morris) 08:15
- Adam Rosbottom (Gabaj, Kelly) 11:17
- William Stead (Gabaj, Wright) 22:48 - SHG
- Vanya Antonov 34:24
Goalie
First line
24 | D | Tanner Butler |
23 | D | Jacob White-Sey |
77 | LW | Bayley Harewood |
59 | C | Ewan Hill |
7 | RW | Cameron Hamill |
Second line
39 | D | Ben Davies |
44 | D | Neil Liddiard |
6 | LW | Rhys Smetham |
11 | C | Sean Morris |
9 | RW | Bari McKenzie |
Third line
51 | D | Reece Cochrane |
73 | D | Sam Smith |
91 | LW | Mason Lipsey |
52 | C | Nick Pryce |
19 | RW | Elliot Lewis |
Fourth line
13 | D | Dylan Webb |
90 | D | Bobby Ragan |
Coaches
Bari McKenzie
Goalie
42 | G | Max Wright |
First line
5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line
13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
16 | LW | Adam Erskine |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Third line
15 | D | Tyton Cathcart |
74 | D | Liam Morris |
61 | LW | William Birch |
24 | C | Dan Rose |
Coaches
Ashley Tait
Referees
Paul Brooks, James Ions
Linesman
Oliver Finch, Kenneth George