, Planet Ice NIHL National Division

Attendance 594, Slough Ice Arena, Montem Lane, Slough, SL1 2QG
  • W
  • L
  • W
  • L
  • W
  • L
  • L
  • SOL
  • L
  • SOL
Berkshire Bees

Berkshire Bees - players

Jersey Player name Position G A PTS PIM PPG SHG
#2 Adam Rosbottom FW 0 0 0 0 0 0
#5 Oliver Knaggs D 0 0 0 0 0 0
#6 Harvey Stead D 0 0 0 0 0 0
#9 Vanya Antonov FW 0 1 1 0 0 0
#13 Marcus Mitchell D 0 0 0 0 0 0
#15 Tyton Cathcart D 0 0 0 5 0 0
#16 Adam Erskine FW 0 0 0 0 0 0
#18 Preston Tombs D 0 0 0 0 0 0
#19 William Stead FW 1 0 1 2 0 0
#23 Dominik Gabaj FW 0 2 2 0 0 0
#24 Dan Rose FW 0 0 0 0 0 0
#61 William Birch FW 0 0 0 0 0 0
#71 Joshua Kelly D 0 0 0 5 0 0
#74 Liam Morris FW 1 0 1 4 1 0
#75 Roman Cathcart FW 0 0 0 0 0 0
#93 Joshua Poole FW 0 1 1 0 0 0
#94 Stuart Mogg D 0 0 0 2 0 0
Berkshire Bees

Berkshire Bees - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#42 Max Wright 0 1 0 26 3 59 88.46 0
Bristol Pitbulls

Bristol Pitbulls - players

Jersey Player name Position G A PTS PIM PPG SHG
#6 Rhys Smetham FW 1 0 1 0 0 0
#7 Cameron Hamill FW 1 0 1 9 0 0
#9 Bari McKenzie FW 1 0 1 0 1 0
#11 Sean Morris FW 0 0 0 0 0 0
#13 Dylan Webb D 0 0 0 0 0 0
#19 Elliot Lewis FW 0 0 0 0 0 0
#23 Jacob White-Sey D 0 0 0 0 0 0
#24 Tanner Butler D 0 3 3 2 0 0
#39 Ben Davies D 0 0 0 0 0 0
#51 Reece Cochrane D 0 0 0 0 0 0
#52 Nick Pryce FW 0 2 2 0 0 0
#59 Ewan Hill FW 0 1 1 0 0 0
#73 Sam Smith D 0 0 0 2 0 0
#77 Bayley Harewood FW 0 0 0 0 0 0
#90 Bobby Ragan FW 0 0 0 4 0 0
#91 Mason Lipsey FW 0 0 0 5 0 0
Bristol Pitbulls

Bristol Pitbulls - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#33 Tommy Nappier 1 0 0 31 2 60 93.55 0