, Planet Ice NIHL National Division
Attendance 944, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- OTW
- L
- L
- W
- Zachary Yokoyama 03:46
- Vladimír Luka (Howells, Yokoyama) 12:17
- Scott McKenzie (Ferguson, Silverthorn) 16:37
- Finley Howells (Yokoyama, Luka) 33:23
- Finley Howells 43:38
- Adam Harding (Yokoyama) 49:43
- Adam Harding 59:18
- W
- W
- L
- W
- L
- Lee Bonner (McGill) 27:12
- Owen Sobchak (Bruton, Stubley) 28:25
- Bobby Chamberlain (Hewitt, Sobchak) 41:50 - PPG
- Lee Haywood (Hewitt, Švec) 45:27
- Bobby Chamberlain (Bonner, Hewitt) 56:28 - PPG
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#16 | Finley Howells | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#22 | Jason Silverthorn | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 0 | 1 | 4 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Vladimír Luka | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 45 | 5 | 59 | 88.89 | 0 |
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Owen Bruton | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 2 | 0 | 2 | 0 | 2 | 0 |
#22 | Jordan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Lee Haywood | D | 1 | 0 | 1 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#73 | Joshua Hodgkinson | D | 0 | 0 | 0 | 2 | 0 | 0 |
#74 | Lee Bonner | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Dmitri Zimozdra | 0 | 1 | 0 | 28 | 6 | 59 | 78.57 | 0 |