, Planet Ice NIHL National Division
Attendance 557, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- L
- W
- L
- L
- L
- Kyle Carruth (Anderson, Danskin) 02:08
- Nolan Gardiner (Alderson, Arseneau) 20:54 - PPG
- Caly Robertson (Dunbar, Gardiner) 22:38
- Mason Alderson (Robertson, Gardiner) 37:55
- Lewis Young (Coulter, Stenton) 39:55 - PPG
- Torran Anderson (Henderson, Beattie) 42:24
- Nolan Gardiner (Anderson, Alderson) 52:49 - PPG
- L
- L
- W
- W
- L
- Zachary Yokoyama (Shewfelt, Miller) 15:31
- Andrew Shewfelt (Miller, Yokoyama) 24:09
- Shaun Miller (Ayliffe, Yokoyama) 30:09 - PPG
- Brandon Ayliffe (Shewfelt) 31:48
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 1 | 1 | 2 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Mason Alderson | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#10 | Liam Stenton | D | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Kell Beattie | D | 0 | 1 | 1 | 2 | 0 | 0 |
#14 | Lewis Young | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#21 | Torran Anderson | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#22 | John Dunbar | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 2 | 2 | 4 | 0 | 2 | 0 |
#49 | Liam Danskin | D | 0 | 1 | 1 | 2 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#68 | Callum Boyd | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#88 | Kyle Carruth | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 1 | 1 | 2 | 7 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 37 | 4 | 60 | 89.19 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 4 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 2 | 3 | 9 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#95 | Shaun Miller | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 0 | 0 | 0 | 2 | 0 | 5 | 100.00 | 0 |
#39 | Ethan James | 0 | 1 | 0 | 33 | 7 | 54 | 78.79 | 0 |