, Planet Ice NIHL National Division
Attendance 905, Telford Ice Rink, International Way, Telford, TF3 4JQ- SOL
- W
- L
- OTW
- L
- David Thomson (Henderson, McKenzie) 09:19
- VladimĂr Luka (Ferguson, Newell) 28:38
- Harry Ferguson (Henderson, Price) 54:27
- Rhodes Mitchell-King (Henderson, Ferguson) 58:18
- L
- L
- L
- W
- W
- Andrew Shewfelt (Miller) 10:01
- Zachary Yokoyama (Shewfelt, Anderson) 23:21 - PPG
- Shaun Miller (Shewfelt, Ayliffe) 25:37
- Brandon Ayliffe (Shewfelt, Miller) 30:54 - PPG
- Tjay Anderson (Yokoyama, Relf) 41:53
- Shaun Miller (Shewfelt, Yokoyama) 51:55 - PPG
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 2 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 1 | 1 | 4 | 0 | 0 |
#10 | Lucas Price | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#16 | Finley Howells | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | David Thomson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 1 | 0 | 1 | 0 | 0 | 0 |
#94 | VladimĂr Luka | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 34 | 6 | 58 | 82.35 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Ashley Jackson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 4 | 5 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#98 | Tjay Anderson | FW | 1 | 1 | 2 | 2 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 1 | 0 | 0 | 47 | 4 | 59 | 91.49 | 0 |