, Planet Ice NIHL National Division
Attendance 577, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- L
- Shaun Miller (Sylvester, Anderson) 57:22 - PPG
- Andrew Shewfelt (Miller, Laishram) 58:18
- Jake Sylvester (Laishram, Anderson) 61:51
Goalie
39 | G | Ethan James |
First line
11 | D | Thomas Relf |
14 | D | Jack Cooper |
91 | LW | Andrew Shewfelt |
98 | C | Tjay Anderson |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
29 | LW | Jake Sylvester |
83 | C | Adam Laishram |
24 | RW | Aiden Wilson |
Third line
3 | D | Tyler Nixon |
18 | D | Marco Pascale |
5 | LW | Joe Tomalin |
10 | C | Brandon Ayliffe |
43 | RW | Jacob Ranson |
Fourth line
86 | D | Tommy Hugget |
23 | LW | Harvey Briggs |
Coaches
Lewis Jones
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
72 | C | Glenn Billing |
26 | RW | Jake Bricknell |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
19 | C | Aaron Nell |
89 | RW | Tomasz Malasinski |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
16 | LW | Reed Sayers |
21 | C | Luc Johnson |
13 | RW | Sam Bullas |
Fourth line
14 | LW | Dylan Lipsey |
77 | RW | Joshua Shaw |
Coaches
Aaron Nell
Referees
Tim Pickett, Juris Solovjovs
Linesman
Ollie Coyne, Kenneth George