, Planet Ice NIHL National Division
Attendance 680, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- L
- W
- L
- OTL
- Walker Sommer (Björkly-Nordström, Kirk) 06:52
- Elmeri Hällfors (Tremblay, Kirk) 35:57 - PPG
- Elmeri Hällfors (Tremblay, Sommer) 43:31 - PPG
- Walker Sommer (Ripley, Ulrick) 49:45
- Ivan Björkly-Nordström (Sommer, Morgan) 57:38
Goalie
31 | G | Daniel Crowe |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
71 | D | Jack Brammer |
9 | D | Thomas Barry |
29 | LW | Nathan Ripley |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line
22 | D | Ollie Turner |
13 | LW | Morgan Clarke-Pizzo |
17 | C | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
72 | G | Jordan McLaughlin |
First line
23 | D | Lee Haywood |
56 | D | Thomas Stubley |
71 | LW | Emil Švec |
96 | C | Owen Sobchak |
21 | RW | Bobby Chamberlain |
Second line
13 | D | David Phillips |
15 | D | Jamie Chilcot |
9 | LW | Johnny Corneil |
17 | C | Jason Hewitt |
74 | RW | Lee Bonner |
Third line
6 | D | Calum McGill |
44 | D | Kohen Taylor |
90 | LW | Declan Jones |
14 | C | James Spurr |
11 | RW | Owen Bruton |
Fourth line
22 | LW | Jordan Fisher |
5 | C | Rhys Edwards |
19 | RW | Alex Kent |
Coaches
Matty Davies
Referees
Dave Good, Stephen Matthews
Linesman
Andy Hesselwood, Eathan Arnold