, Planet Ice NIHL National Division
Attendance 1150, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- L
- L
- L
- W
- Brandon Ayliffe (Barry) 16:09
- Zachary Yokoyama (Anderson, Jackson) 23:06
- Andrew Shewfelt (Miller, Pascale) 24:04
- Brandon Ayliffe (Miller, Shewfelt) 46:45
- Tjay Anderson (Barry, Yokoyama) 54:08
- Andrew Shewfelt (Miller) 58:39
- L
- W
- SOW
- W
- SOW
- Tim Wallace (Venus, Lawrence) 12:31
- Corey McEwen (Knaggs, Hamill) 12:45
- Tim Wallace (Gulliver, Venus) 29:25 - PPG
- Jordan Spadafore (Cownie, Martelly) 32:44
- Mack Stewart (Cownie, Venus) 59:39
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 2 | 2 | 0 | 0 | 0 |
#72 | Ashley Jackson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 3 | 3 | 2 | 0 | 0 |
#98 | Tjay Anderson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 1 | 0 | 0 | 51 | 5 | 60 | 90.20 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 1 | 0 | 1 | 5 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#33 | Milique Martelly | D | 0 | 1 | 1 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 4 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 0 | 1 | 0 | 39 | 5 | 58 | 87.18 | 0 |