, Planet Ice NIHL National Division
Attendance 652, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- L
- W
- L
- W
- L
- Mason Alderson (Henderson, Danskin) 10:42
- Mason Alderson (Coulter, Kerr) 53:30
- John Dunbar (Anderson, Gardiner) 59:29
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Fourth line
68 | LW | Callum Boyd |
25 | RW | Connor Henderson |
Coaches
Martin Grubb
Goalie
30 | G | Renny Marr |
First line
12 | D | Ryan Wells |
73 | D | Ed Bradley |
26 | LW | Jake Bricknell |
72 | C | Glenn Billing |
89 | RW | Tomasz Malasinski |
Second line
71 | D | Edgars Bebris |
24 | D | Tyler Plews |
11 | LW | Chris Jones |
19 | C | Aaron Nell |
3 | RW | Balint Pakozdi |
Third line
78 | D | Jamie Smith |
61 | D | Sam Godfrey |
14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Fourth line
16 | RW | Reed Sayers |
Coaches
Aaron Nell
Referees
Graham Rodger, Pavel Halas
Linesman
Richard Thorp, Allan Ward