, Planet Ice NIHL National Division
Attendance 698, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- L
- L
- L
- L
- W
- Dominik Gabaj 04:25
- William Stead (Baláž, Gabaj) 39:19
- Liam Morris (Baláž, Antonov) 50:29 - PPG
- William Stead (Gabaj, Baláž) 56:43 - PPG
- W
- W
- L
- L
- L
- Shaun Miller (Shewfelt, Yokoyama) 13:01
- Shaun Miller (Cooper, Shewfelt) 14:17
- Andrew Shewfelt (Ayliffe, Barry) 46:54
- Andrew Shewfelt (Miller, Anderson) 59:59
- Shaun Miller 63:39 - PEN
Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Vanya Antonov | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 4 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | William Stead | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#21 | Marcel Baláž | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#23 | Dominik Gabaj | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#61 | William Birch | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#74 | Liam Morris | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Joshua Poole | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 2 | 0 | 0 |
Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 0 | 1 | 0 | 48 | 5 | 63 | 89.58 | 0 |
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 1 | 1 | 2 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Ashley Jackson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 2 | 2 | 4 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 3 | 1 | 4 | 4 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 34 | 4 | 61 | 88.24 | 0 |