, Planet Ice NIHL National Division
Attendance 1441, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- W
- SOL
- W
- L
- Noah McMullin (Bissonnette) 20:12
- Matthew Haywood (Bissonnette, Hehir) 28:03
- Matthew Haywood (Griffin, Barron) 53:50
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
12 | LW | Kieran Brown |
37 | C | Matthew Barron |
41 | RW | Oli Endicott |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
6 | LW | Ethan Hehir |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
3 | D | Bailey Perre |
23 | LW | Michael Danečko |
Coaches
Ryan Aldridge
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | Vladimír Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
Coaches
Tom Watkins
Referees
Samuel Anderson, David Emmerson
Linesman
Eathan Arnold, Stuart Smith